Routing
api_entrypoint
Matched route
Route Parameters
| Name | Value |
|---|---|
| _api_respond | "true" |
| _format | "" |
| index | "index" |
Route Matching Logs
Path to match:
/api
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | admin | /admin | Path does not match |
| 2 | admin_login | /admin/login | Path does not match |
| 3 | admin_login_check | /admin/login/check | Path does not match |
| 4 | admin_logout | /admin/logout | Path does not match |
| 5 | app_logout | /logout | Path does not match |
| 6 | login | /login/crt_test | Path does not match |
| 7 | api_entrypoint | /api/{index}.{_format} | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.