Routing
api_reports_get_collection
Matched route
Route Parameters
| Name | Value |
|---|---|
| _api_collection_operation_name | "get" |
| _api_has_composite_identifier | false |
| _api_identifiers | [
"id"
] |
| _api_resource_class | "App\ApiResource\TimeReport\Report" |
| _format | null |
| _stateless | null |
Route Matching Logs
Path to match:
/api/time/reports
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | admin | /admin | Path does not match |
| 2 | admin_login | /admin/login | Path does not match |
| 3 | admin_login_check | /admin/login/check | Path does not match |
| 4 | admin_logout | /admin/logout | Path does not match |
| 5 | app_logout | /logout | Path does not match |
| 6 | login | /login/crt_test | Path does not match |
| 7 | api_entrypoint | /api/{index}.{_format} | Path does not match |
| 8 | api_doc | /api/docs.{_format} | Path does not match |
| 9 | api_graphql_entrypoint | /api/graphql | Path does not match |
| 10 | api_graphql_graphiql | /api/graphql/graphiql | Path does not match |
| 11 | api_jsonld_context | /api/contexts/{shortName}.{_format} | Path does not match |
| 12 | api_calendars_get-hours-in-days_collection | /api/calendars/hours-in-days | Path does not match |
| 13 | api_job_statuses_get_item | /api/job-statuses/{jobID}.{_format} | Path does not match |
| 14 | api_month_plans_get_collection | /api/month-plans.{_format} | Path does not match |
| 15 | api_month_plans_post_collection | /api/month-plans.{_format} | Path does not match |
| 16 | api_month_plans_get_item | /api/month-plans/{id}.{_format} | Path does not match |
| 17 | api_month_plans_patch_item | /api/month-plans/{id}.{_format} | Path does not match |
| 18 | api_month_plans_delete_item | /api/month-plans/{id}.{_format} | Path does not match |
| 19 | api_plan_day_fill_results_plan-day-filling-result_item | /api/plan-days/fill/{jobId} | Path does not match |
| 20 | api_reports/projects_get_collection | /api/reports/projects.{_format} | Path does not match |
| 21 | api_reports/projects_get_item | /api/reports/projects/{id}.{_format} | Path does not match |
| 22 | api_reports/projects_time_entries_get_subresource | /api/reports/projects/{id}/time-entries.{_format} | Path does not match |
| 23 | api_reports/time_entries_get_collection | /api/reports/time-entries.{_format} | Path does not match |
| 24 | api_reports/time_entries_get_item | /api/reports/time-entries/{id}.{_format} | Path does not match |
| 25 | api_reports/users_get_collection | /api/reports/users.{_format} | Path does not match |
| 26 | api_reports/users_get_item | /api/reports/users/{id}.{_format} | Path does not match |
| 27 | api_reports/users_projects_get_subresource | /api/reports/users/{id}/projects.{_format} | Path does not match |
| 28 | api_reports/users_projects_time_entries_get_subresource | /api/reports/users/{id}/projects/{projects}/time-entries.{_format} | Path does not match |
| 29 | api_single_projects_get_collection | /api/single-projects.{_format} | Path does not match |
| 30 | api_single_projects_get_item | /api/single-projects/{id}.{_format} | Path does not match |
| 31 | api_reports_get_collection | /api/time/reports.{_format} | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.